Property Attributes
- MLS#VALO2126264
- TypeSingle Family
- Listing Status ACTIVE
- CountyLOUDOUN
- CitySterling
- NeighborhoodSterling
- Zip20164
- StyleColonial
- Year Built1977
- Taxes$ 5095
- Price$ 759,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2696
- Lot Size0.12 Acres
Data Source:
Bright MLS
Property Description
Hurry won't last long, beautiful single family close to shopping center etc. SS refrigerator, new stove & microwave. Granite counter tops in kitchen. Windows have been replaced. All bathrooms have been renovated. House shows very well. New AC 2024, New flooring in the main level and upstairs hallway 2026. New water heater 2023, New Roof 2021, New Siding 2021, Driveway replaced 2024, New beautiful deck 2020, Tax record shows 5BR with 3.5 bath. 2 Bedrooms are in basement. Enjoy peace and quiet in this classic Sterling home. Professional pictures are coming soon. Call LA with questions.
| Price History | |
|---|---|
| 5/26/2026 | Listed $789,900 |
| 7/7/2026 | 4$759,900 |
General Features
| Living Area | 2696 |
|---|---|
| Sewer | Other |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable,Seller Rent Back |
| Zoning | PDH3 |
| HOA Fee | 75.00 |
| Architectural Style | Colonial |
| Construction Materials | Masonry |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
| Year Built | 1977 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Other |
| Assoc Fee Paid Per | Monthly |
| County | LOUDOUN |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | STERLING |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Directions |
| City | STERLING |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5227.00 |
| Tax Assessed Value | 635750.0 |
| Tax Annual Amount | 5095.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 400.79 |
| Vacation Rental Y/N | No |
| Total SQFT | 2696 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | STERLING PARK |
| Tax Lot | 2662 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Walkout Level |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas,Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1896 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 800 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 2 |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Lower Level 1 | 2 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Other |
| Type of Parking | Driveway,Off Street,Other |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.12 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 231100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Lynchburg MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The
© BRIGHT, All Rights Reserved