Property Attributes
- MLS#MDCH2056360
- TypeSingle Family
- Listing Status ACTIVE
- CountyCHARLES
- CityNanjemoy
- NeighborhoodFechter
- Zip20662
- StyleSplit Foyer
- Year Built2002
- Taxes$ 3374
- Price$ 500,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2320
- Lot Size4.27 Acres
Data Source:
Bright MLS
Property Description
A rare find on 4.27 private acres, this surprisingly spacious split-foyer home features an impressive detached three-car garage, offering exceptional space for vehicles, a workshop, recreational equipment, tools, and additional storage. With a new roof, three bedrooms, three full baths, and two generous living areas, the home combines everyday comfort with the space and privacy buyers are looking for. The bright and airy main level welcomes you with vaulted ceilings and an abundance of windows that fill the home with natural light. The kitchen flows seamlessly into the living area, creating an inviting setting for daily living and entertaining. The primary suite includes a private full bath, while two additional bedrooms and a full hall bath complete the upper level. The fully finished lower level provides a spacious second family room, a full bath, a dedicated laundry area, and two finished bonus rooms that can accommodate home offices, a fitness area, hobbies, or additional storage. Outside, enjoy the peace, privacy, and possibilities provided by 4.27 acres. The detached three-car garage is a standout feature, with plenty of room for car enthusiasts, contractors, hobbyists, or anyone seeking substantial workshop and storage space. Offering acreage, versatile living space, a new roof, and an exceptional detached three-car garage, this property delivers a combination that is increasingly difficult to find.
| High School |
|---|
| Henry E. Lackey High School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $500,000 |
General Features
| Living Area | 2320 |
|---|---|
| Sewer | Septic Exists |
| Heating | Heat Pump(s) |
| Cooling | Heat Pump(s) |
| Possession | Settlement |
| Zoning | AC |
| Garage Spaces | 3.00 |
| Architectural Style | Split Foyer |
| Construction Materials | Combination,Brick |
| School District | CHARLES COUNTY PUBLIC SCHOOLS |
| Year Built | 2002 |
| View | Trees/Woods |
| Levels | 2 |
| Tax Year | 2016 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CHARLES |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | FECHTER |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | GPS |
| City | NANJEMOY |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 186001.00 |
| Tax Assessed Value | 234600.0 |
| Tax Annual Amount | 3374.61 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 431.03 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=AAV13jk7af6 |
| Total SQFT | 2320 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | FECHTER SUB |
| Tax Lot | 1 |
Interior Features
| Interior Amenities | Combination Kitchen/Dining |
|---|---|
| Heating Fuel | Electric |
| Basement | Outside Entrance,Fully Finished |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1160 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1160 |
| Room Type | Primary Bedroom,Bedroom 2,Kitchen,Family Room,Den,Bedroom 1,Study,Laundry,Other,Primary Bathroom,Full Bath |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Below Grade Finished Area Source | Estimated |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Dirt Driveway |
| Water Source | Well |
| Total Parking Spaces | 3 |
| Garage Features | Garage - Side Entry |
| Type of Parking | Detached Garage |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 4.27 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 96000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 3 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Main | Flooring - Luxury Vinyl Plank | ||
| Bedroom 2 | Main | Flooring - Luxury Vinyl Plank | ||
| Den | Lower 1 | Flooring - Luxury Vinyl Plank | ||
| Family Room | Main | Flooring - Luxury Vinyl Plank,Cathedral/Vaulted Ceiling,Ceiling Fan(s) | ||
| Full Bath | Lower 1 | Flooring - Luxury Vinyl Plank | ||
| Kitchen | Main | Flooring - Luxury Vinyl Plank | ||
| Laundry | Lower 1 | |||
| Other | Lower 1 | Ceiling Fan(s),Flooring - Luxury Vinyl Plank | ||
| Primary Bathroom | Main | Flooring - Luxury Vinyl Plank | ||
| Primary Bedroom | Main | Ceiling Fan(s),Flooring - Luxury Vinyl Plank | ||
| Study | Lower 1 | Ceiling Fan(s),Flooring - Luxury Vinyl Plank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Lynchburg MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The
© BRIGHT, All Rights Reserved