Property Attributes
- MLS#MDAL2014554
- TypeSingle Family
- Listing Status ACTIVE
- CountyALLEGANY
- CityFrostburg
- AreaFrostburg - Allegany County
- NeighborhoodCentennial Hill
- Zip21532
- StyleRanch/Rambler
- Year Built1963
- Taxes$ 4560
- Price$ 330,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3290
- Lot Size0.9 Acres
Data Source:
Bright MLS
Property Description
Beautiful ranch style home in Frostburg! Over 3,000 square foot home with 5 bedrooms and 3 1/2 bath!!!! Nice hardwood floors through home - Living room with fireplace - dining room with french doors leading to a large trex deck overlooking the beautiful gazebo and pond area! 3 bedrooms & 1 1/2 baths on main level - lower level consists of a large family room with french doors to patio, workshop (super nice) with wood burning stove, bedroom room with connecting full bath, extra room den/study/workout room with storage room, off the family room is a patio - from the patio you have another bedroom with full bath and walk-in closet. Oh did I say on .90 acres (lot size 106x376 105x370) and a 2 car garage.... too much to list! Call and take a look! --
| Price History | |
|---|---|
| 5/4/2026 | Listed $370,000 |
| 6/8/2026 | 6$350,000 |
| 8/18/2026 | 6$330,000 |
General Features
| Living Area | 3290 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Hot Water |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Asphalt |
| Appliances | Cooktop,Dishwasher,Exhaust Fan,Microwave,Refrigerator,Stove |
| Zoning | R1 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Balcony |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Mixed |
| School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
| Year Built | 1963 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | ALLEGANY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CENTENNIAL HILL |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | FROSTBURG - WEST ON MAIN ST - RIGHT ON ARMSTRONG AVE - (BLINKING LIGHT) LOOK FOR SIGN |
| City | FROSTBURG |
| Senior Community Y/N | No |
| MLS Area | Frostburg - Allegany County (MDAL8) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 39351.00 |
| Tax Assessed Value | 281533.0 |
| Tax Annual Amount | 4560.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 190.09 |
| Vacation Rental Y/N | No |
| Total SQFT | 3290 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | CENTENNIAL HILL |
| Tax Lot | 9 |
Interior Features
| Interior Amenities | Built-Ins,Ceiling Fan(s),Central Vacuum,Chair Railings,Crown Moldings,Dining Area,Entry Level Bedroom,Walk-in Closet(s),Window Treatments,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Connecting Stairway,Full,Fully Finished,Heated,Outside Entrance,Walkout Level,Workshop |
| Flooring | Vinyl,Wood,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1736 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1554 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Study,In-Law/auPair/Suite,Laundry,Workshop |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 2 |
| Bedrooms Count Lower Level 1 | 2 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Lower Level 1 | 2 |
| Bathrooms Full All Lower Levels | 2 |
| Bathrooms Count Lower Level 1 | 2.00 |
| Bathrooms Count All Lower Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Lot Features | Backs to Trees |
| Water Source | Public |
| Total Parking Spaces | 5 |
| Garage Features | Garage - Front Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | R |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Dimensions | 106X370 105X370 |
| Lot Size Acres | 0.90 |
| Road Surface Type | Black Top |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Road Responsibility | City/County |
| Land Assessed Value | 48700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Estimated |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Main | Flooring - Wood | ||
| Bedroom 3 | Main | Flooring - Wood | ||
| Bedroom 4 | Lower 1 | |||
| Dining Room | Main | Flooring - Wood | ||
| Family Room | Lower 1 | |||
| In-Law/auPair/Suite | Lower 1 | Flooring - Wood | ||
| Kitchen | Main | Flooring - Vinyl | ||
| Laundry | Main | Flooring - Vinyl | ||
| Living Room | Main | Flooring - Wood | ||
| Primary Bedroom | Main | Flooring - Wood | ||
| Study | Lower 1 | |||
| Workshop | Lower 1 | Wood Stove |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Lynchburg MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The
© BRIGHT, All Rights Reserved