Property Attributes
- MLS#DCDC2276692
- TypeSingle Family
- Listing Status ACTIVE
- CountyWASHINGTON
- CityWashington
- NeighborhoodShaw
- Zip20001
- StyleTraditional
- Year Built1950
- Taxes$ 8326
- Price$ 985,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1142
Data Source:
Bright MLS
Property Description
| Price History | |
|---|---|
| 8/28/2026 | Listed $985,000 |
General Features
| Living Area | 1142 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Water Available,Sewer Available |
| Possession | 0-30 Days CD |
| Roof | Architectural Shingle |
| Zoning | RESIDENTIAL |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Year Built | 1950 |
| Electric | 150 Amps |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Subdivision Name | SHAW |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Immediately off of Florida Avenue NW |
| City | WASHINGTON |
| Disclosures | None |
| Senior Community Y/N | No |
| Number Of Units Total | 2 |
| Tax Assessed Value | 1011580.0 |
| Tax Annual Amount | 8326.0 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 862.52 |
| Acceptable Financing | Cash,Conventional,FHA |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1142 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | Old City 2 |
| Total Actual Rent | 92784.00 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Flooring | Hardwood |
| Hot Water | Multi-tank |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1142 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | None |
| Water View Y/N | No |
| Waterfront Y/N | No |
| Soil Types | Clay |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Lynchburg MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The
© BRIGHT, All Rights Reserved